Home
Search
Print
Login
Add Bookmark
Matches 1 to 3 of 3
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | 04 Feb 1695/96 | Topsfield, Essex, Massachusetts, USA | I03864 | Miskimins-Patterson | |
| 2 | 04 Feb 1735/36 | Hopkinton, Middlesex, Massachusetts, USA | I03778 | Miskimins-Patterson | |
| 3 | 04 Feb 1816 | I02415 | Miskimins-Patterson | ||
Matches 1 to 3 of 3
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 04 Feb 1742/43 | Topsfield, Essex, Massachusetts, USA | I01370 | Miskimins-Patterson | |
| 2 | 04 Feb 1977 | I03053 | Miskimins-Patterson | ||
| 3 | 04 Feb 1998 | Emmetsburg, Palo Alto, Iowa, USA | I03796 | Miskimins-Patterson | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 04 Feb 1662/63 | I03242 | Miskimins-Patterson | ||
| 2 | 04 Feb 1662/63 | I04008 | Miskimins-Patterson | ||
| 3 | 04 Feb 1836 | Coshocton, Ohio, USA | I00148 | Miskimins-Patterson | |
| 4 | 04 Feb 1836 | I00867 | Miskimins-Patterson | ||
| 5 | 04 Feb 1836 | I02631 | Miskimins-Patterson | ||
| 6 | 04 Feb 1879 | I00210 | Miskimins-Patterson | ||
| 7 | 04 Feb 1879 | I01977 | Miskimins-Patterson | ||
home | pdf reports | photo album | downloads | links | search
want to register? have a question or comment? > contact site admin
site visits since FEB06: