Home
Search
Print
Login
Add Bookmark
Matches 1 to 50 of 718
| Notes | Linked to | |
| 1 | At least one living individual is linked to this note - Details withheld. | Family: F00837
|
| 2 | At least one living individual is linked to this note - Details withheld. | Family: F00489
|
| 3 | At least one living individual is linked to this note - Details withheld. | Family: F00638
|
| 4 | At least one living individual is linked to this note - Details withheld. | Family: F00358
|
| 5 | At least one living individual is linked to this note - Details withheld. | Family: F00672
|
| 6 | At least one living individual is linked to this note - Details withheld. | Family: F01218
|
| 7 | At least one living individual is linked to this note - Details withheld. | Family: F00669
|
| 8 | At least one living individual is linked to this note - Details withheld. | Family: F00683
|
| 9 | At least one living individual is linked to this note - Details withheld. | Family: F00407
|
| 10 | I am in possession of a typewritten note from their great-grandaughter (LuEtta CASTER PENCE LOWRANCE) indicating they were married in Julyof 1897. The first child was born in October 1898, which may account for this discrepancy and possible "cover-up" in the year. | Family: F00187
|
| 11 | Marriage information based on cup imprinted with the following" ---------------- Pence's Garrett - Iris "Shipes" - "Swede" 50th Anniversary June 12, 1928 ---------------- The cup was in personal belongings of Zelma Pence Patterson and her brother, Richard Miller Pence and passed down upon their deaths. | Family: F00131
|
| 12 | Marriages: Spouse: JAMES GRIMES Family Marriage: 01 JAN 1886 , Grundy, Missouri And on the above, the spelling of her name was ROHENA COFFMAN - | Family: F00204
|
| 13 | !THIS INFORMATION, BASED ON EDUCATED GUESS, COMES FROM PAUL W. HOPEWELL, 6737 MURRAY AVE, CINCINNATI Ohio 45227. SHE WAS 97 YEARS OF AGE AT HER DEATH. | /Margaret/
|
| 14 | At least one living individual is linked to this note - Details withheld. | /.
|
| 15 | At least one living individual is linked to this note - Details withheld. | /.
|
| 16 | !WIFE AND CHILDREN'S NAMES AND DATES FROM THE 1870 ILLINOIS FEDERAL CENSUS. | /Miskimins/
|
| 17 | Tribe: Seama Band of Pueblo (Pueblo) State: New Mexico Last Census Number: 106 Census Date: 30 Jun 1905 Household Members: Name Age ------------------- Jose Burns 51 Tseylo Burns 47 Paul Burns 18 Lily Burns 16 Mary Burns 8 Saw-WA 10 (adopted son) Tsechan 8 (adopted son) Yaunnon 6 (adopted son) Notscheduwe 4 (adopted daughter) | /Notscheduwe/
|
| 18 | Tribe: Seama Band of Pueblo (Pueblo) State: New Mexico Last Census Number: 106 Census Date: 30 Jun 1905 Household Members: Name Age ------------------- Jose Burns 51 Tseylo Burns 47 Paul Burns 18 Lily Burns 16 Mary Burns 8 Saw-WA 10 (adopted son) Tsechan 8 (adopted son) Yaunnon 6 (adopted son) Notscheduwe 4 (adopted daughter) | /Saw-Wa/
|
| 19 | !INFORMATION FOUND IN GENDEX REFN: 9PFX-60 | /Squire/
|
| 20 | Tribe: Seama Band of Pueblo (Pueblo) State: New Mexico Last Census Number: 106 Census Date: 30 Jun 1905 Household Members: Name Age ------------------- Jose Burns 51 Tseylo Burns 47 Paul Burns 18 Lily Burns 16 Mary Burns 8 Saw-WA 10 (adopted son) Tsechan 8 (adopted son) Yaunnon 6 (adopted son) Notscheduwe 4 (adopted daughter) | /Tsechan/
|
| 21 | Tribe: Seama Band of Pueblo (Pueblo) State: New Mexico Last Census Number: 106 Census Date: 30 Jun 1905 Household Members: Name Age ------------------- Jose Burns 51 Tseylo Burns 47 Paul Burns 18 Lily Burns 16 Mary Burns 8 Saw-WA 10 (adopted son) Tsechan 8 (adopted son) Yaunnon 6 (adopted son) Notscheduwe 4 (adopted daughter) | /Yaunnon/
|
| 22 | At least one living individual is linked to this note - Details withheld. | A.
|
| 23 | !INFORMAITON FOUND IN GENDEX REFN: 9PFW-T4; ADAMS FOREBEAR | Alice
|
| 24 | !BIRTH, MARRIAGE, DEATH, BURIAL INFORMATION FROM GENDEX REFN: 84TW-M4 | Rose
|
| 25 | !BIRTH, DEATH AND BURIAL PLACES AND DATES FROM GENDEX REFN: 84SZ-RO | Henry Adams
|
| 26 | !BIRTHPLACE, DATES AND OTHER DATA FROM THE BOOK "THE ADAMS FAMILY" BY JAMES TRUSLOW ADAMS NY: THE LITERARY GUILD 1930 pp. 3-7 GENDEX REFERENCE FBPD-M7 | Henry Adams
|
| 27 | !MARRIAGE INFORMATION FROM AMERICAN MARRIAGES BEFORE 1660 FROM 'ANCESTRY HOME TOWN' ON THE INTERNET AUGUST 1997. | Henry Adams
|
| 28 | !BIRTH, MARRIAGE PLACES AND DATES FROM GENDEX REFN: 84S-5Q | John Adams
|
| 29 | !BIRTH, MARRIAGE AND DEATH INFORMATION FROM GENDEX REFN: FKD3-3R | Richard Adams
|
| 30 | !INFORMATION FROM GENDEX, INTERNET. | Thomas Adams
|
| 31 | URSULA ADAMS WHO WAS MARRIED TO STEPHEN STREETER WHO DIED 1652 WAS REPUTED TO BE THE DAUGHTER OF HENRY ADAMS A FOREBEAR OF PRESIDENTS JOHN AND JOHN Q. ADAMS. THE ABRIDGED COMPENDIUM OF AMERICAN GENEALOGY P. 684 SAYS SHE LIVED FROM 1600 TO 1673, BUT OTHER RECORDS SAY SHE WAS BORN 19 JUL 1619. SHE WAS SUBSEQUENTLY MARRIED TO SAMUEL OR ERNEST HOSIER, WILLIAM ROBINSON, GRIFFIN CRAFTS. INFORMATION ON THE INTERNET OBTAINED MARCH 1998 SAID SHE DIED IN ENGLAND. SHE DIED IN THIS COUNTRY. | Ursula Adams
|
| 32 | READING CEMETERY Reading, named for Reading, Pennsylvania, is located twenty miles northeast of Emporia, Kansas, on part of what was the Sac and Fox Indian Reservation. Incorporation papers for the town of Reading were filed March 19, 1872. On August 5, 1860 the deed was recorded by which Martha A. STRATTONand Hannah W. STRATTON of Reading, Kansas transferred the NE 1/4 of the of the NE 1/4 of the NE 1/4 of Section 4, Township 18, Range 13, containing 10 acres, "to be used forever under the Charter of the Reading Cemetery Association of Reading, Kansas, by its Trustees and their successors in office." The earliest legible date on a monument in the cemetery is that of Lizzie D., daughter of G.W. and E.L. COWDEN, who died September 24, 1878, aged 1 year, 7 months, 5 days. The cemetery is well kept and still in use. | Emeline Allen
|
| 33 | !INFORMATION FROM GENDEX, INTERNET | Joan Allen
|
| 34 | 1880 Census of Buchanan County, Missouri p. 168 977.8/32 X28p (Family History Library, SLC) Village of Winthrop Birthpl. Birthpl. Age Sex Birthpl. Father Mother Eddy, Benj 43 M Ind. N.Y. N.Y. Susan 33 F Oh. Oh. Oh. Charley 7 M Ia. Ind.* Oh. Maud 10/12 F Mo Ind. Oh. * References birthplace of living stepfather, above as Charley was born in Davenport, Iowa per his 1898 enlistment papers. Charley's fatheris listed as "James Patterson" --born in Ohio in those papers. --------------------------- Susan E. Ashton (or Meyers, if you believe the death certificate of her son, Frank W. Eddy) was born in Illinois, according her son Charley Patterson's 1898 enlistment papers. Her birth and death dates are from her tombstone. We have a tintype of her son Charley at a few months of age in 1874. On the back is printed the name of the photographer, "M M Berry Trenton, MO". Whether she was living there in 1874 or merely visiting is unknown. To-date, no official record of her existence has been found prior to a brief 1875 Hawley City Directory for Davenport, Iowa entry: "Mrs Susan Patterson r 302 Ripley". She next turns up listed in her marriage license to Benjamin C. Eddy as "Mistress Susan Paterson" in 1877, in Buchanan County, Missouri andin various Missouri census and city directory records as Mrs. Susan Eddy after that. By 1888, she had interned her husband in the Soldiers' Home in Leavenworth, Kansas. He would die there of cancer in 1901. At this time, she made it clear in subsequent directory entries that she was "the widow of Benj." She always wanted to make sure there was the semblance of legitimacy around the fact that a single woman was head of household--as it was from at least 1875-1877 and again in 1901-1911. Susan was a nurse and midwife and ran a maternity hospital from her home after the death of her husband. Her daughter Maud and son Frank lived with her until her death in 1911--though Maud was married briefly for the first time in the early 1900s. Susan was buried in the Oakland Cemetery in St. Joseph. This cemetery was later merged with the Ashland Cemetery across the street to the east and is currently accessible only from this vantage off of Ashland Avenue. She is buried between her two sons, Frank W. Eddy and Charles E. Patterson. Frank's tombstone is small and level with the grass. Hisn ame was added to Susan's marker sometime after his death in 1917. Her husband is buried in the Mt. Mora Cemetery in St. Joseph, along with their daughter, Maud -- -though in different areas. | Susan E. Ashton
|
| 35 | 1910 US Census Name: Susan E Eddy Age in 1910: 60 [actually 63] Estimated Birth Year: 1849 [actually 1847] Birthplace: Ohio Home in 1910: 3-WD ST JOSEPH, BUCHANAN, Missouri Race: White Gender: Female Series: T624 Roll: 771 Part: 1 Page: 243A Year: 1910 Father's birthplace: Scotland Mother's birthplace: Pennsylvania Oakland Cemetery ad 2 15 N-E 1/4 2 ------------------ MISSOURI STATE BOARD OF HEALTH BUREAU OF VITAL STATISTICS CERTIFICATE OF DEATH 1. PLACE OF DEATH County: Buchanan Township: Registration District No.: 85 File No.: 23734 Village: Primary Registration District No.: 1001 Registered No.: 578 City: St. Joseph No.: 315 South 5th. St.: Ward: [If death occurred in a hospital or institution, give its NAME instead of street and number.] 2. FULL NAME Susan E. Eddy, -------------------------------------------------------------------- PERSONAL AND STATISTICAL PARTICULARS -------------------------------------------------------------------- 3. SEX Female 4. COLOR OR RACE White 5. SINGLE, MARRIED, WIDOWED OR DIVORCED (Write the word) Widowed 6. DATE OF BIRTH Unknown Unknown 1847 (Month) (Day) (Year) 7. AGE 64 yrs. Unk. mos. Unk. da. If LESS than 1 day, ___hrs. or ___min.? 8. OCCUPATION (a) Trade, profession, or particular kind of work Retired (b) General nature of industry business, or establishment in which employed (or employer) 9 - 0 9. BIRTHPLACE (City or town, State or foreign country) Ohio 10. NAME OF FATHER Unknown 11. BIRTHPLACE OF FATHER (City or town, State or foreign country) Scotland 12. MAIDEN NAME OF MOTHER Nancy Meyers 13. BIRTHPLACE OF MOTHER (City or town, State or foreign country) Pennsylvania 14. THE ABOVE IS TRUE TO THE BEST OF KNOWLEDGE (Informant) Mrs. Maud Mackie (Address) 315 South 5th.Street, 15. Filed July 12, 1911 W. B. Kelling Registrar ---------------------------------------------------- MEDICAL CERTIFICATE OF DEATH ---------------------------------------------------- 16. DATE OF DEATH July 11th, 1911 (Month) (Day) (Year) 17. I HEREBY CERTIFY, that I attended deceased from September 15--, 1909 to July 11th, 1911 that I last saw her alive on July 11th, 1911 and that death occurred on the date stated above at 10:15Pm. The CAUSE OF DEATH* was as follows: Carcinoma of womb Cancer (Duration) 2 yrs. _____mos_____da. CONTRIBUTORY (Secondary) Gradual exhaustion of vital forces (Duration) 2 yrs. _____mos_____da. (Signed) J. H. Lampson, M. D. July 12--, 1911 (Address) 1182 N. 5th Street St. Joseph, Mo. *State the Disease Causing Death, or, in deaths from Violent Causes, state (1) Means of Injury; and (2) whether Accidental. Suicidal or Homicidal. 18. LENGTH OF RESIDENCE (for Hospitals, Institutions, Transients, or Recent Residents) At place of death ______yrs. _____ mos. _____ da. In the State ______yrs. _____ mos. _____ da. Where was disease contracted if not at place of death? _____________________ Former or usual residence _____________________ 19. PLACE OF BURIAL OR REMOVAL Oakland Cemetery DATE OF BURIAL July 13 í11 191_ 20. UNDERTAKER HEATON-BeGOLE UNDERTAKING CO. J. W. Karls ADDRESS 224 South 8t ---------------------------------- 1880 Census of Buchanan County, Missouri p. 168 977.8/32 X28p (Family History Library, SLC) Village of Winthrop Birthpl. Birthpl. Age Sex Birthpl. Father Mother Eddy, Benj 43 M Ind. N.Y. N.Y. Susan 33 F Oh. Oh. Oh. Charley 7 M Ia. Ind.* Oh. Maud 10/12 F Mo Ind. Oh. * References birthplace of living stepfather, above as Charley was born in Davenport, Iowa per his 1898 enlistment papers. Charley's father is listed as "James Patterson" -- born in Ohio in those papers. --------------------------- Susan E. Ashton was born in Illinois, according her son Charley Patterson's 1898 enlistment papers, though other records show Ohio. Her birth and death dates are from her tombstone. We have a tintype of her son Charley at a few months of age in 1874. On the back is printed the name of the photographer, "M M Berry Trenton, MO". Whether she was living there in 1874 or merely visiting is unknown. To-date, no official record of her existence has been found prior to a brief 1875 Hawley City Directory for Davenport, Iowa entry: "Mrs Susan Patterson r 302 Ripley" (update: I have found a "Susan Voorhees" as a domestic servant, single and living in Prairie City, Illinois in the 1870 federal census -- age "21" . I suspect this is her and she was using her stepfather's surname). She next turns up listed in her 1877 marriage license to Benjamin C. Eddy as "Mistress Susan Paterson" in Buchanan County, Missouri and in various Missouri census and city directory records as "Mrs. Susan Eddy" after that. By 1888, she had interned her husband in the Soldiers' Home in Leavenworth, Kansas. He would die there of cancer in 1901. After his death, she made it clear in subsequent directory entries that she was "the widow of Benj." She always seemed to want to make sure there was the semblance of legitimacy around the fact that a single woman was head of household -- as it was from at least 1875-1877 and again from 1901 until her death in 1911. Susan was a nurse and midwife and ran a maternity hospital from her home after the death of her 2nd husband. Her daughter Maud and son Frank lived with her until her death in 1911 -- though Maud was married briefly for the first time in the early 1900s (and subsequently twice more; she was widowed three times). Susan was buried in the Oakland Cemetery in St. Joseph. This cemetery was later merged with the Ashland Cemetery across the street to the east and is currently accessible only from Ashland Avenue. She is buried between two of her sons, Frank W. Eddy and Charles E. Patterson. Frank's tombstone is small and level with the grass. His name was added to Susan's marker sometime after his death in 1917. Her husband, Benjamin C. Eddy, is buried in the Mt. Mora Cemetery in St. Joseph, along with their daughter, Maud--though in different areas. | Susan E. Ashton
|
| 36 | MISSOURI STATE BOARD OF HEALTH BUREAU OF VITAL STATISTICS CERTIFICATE OF DEATH 1. PLACE OF DEATH County: Buchanan Township: Registration District No.: 85 File No.: 23734 Village: Primary Registration District No.: 1001 Registered No.: 578 City: St. Joseph No.: 315 South 5th. St.: Ward: [If death occurred in a hospital or institution, give its NAME instead of street and number.] 2. FULL NAME Susan E. Eddy, -------------------------------------------------------------------- PERSONAL AND STATISTICAL PARTICULARS -------------------------------------------------------------------- 3. SEX Female 4. COLOR OR RACE White 5. SINGLE, MARRIED, WIDOWED OR DIVORCED (Write the word) Widowed 6. DATE OF BIRTH Unknown Unknown 1847 (Month) (Day) (Year) 7. AGE 64 yrs. Unk. mos. Unk. da. If LESS than 1 day, ___hrs. or ___min.? 8. OCCUPATION (a) Trade, profession, or particular kind of work Retired (b) General nature of industry business, or establishment in which employed (or employer) 9 ? 0 9. BIRTHPLACE (City or town, State or foreign country) Ohio 10. NAME OF FATHER Unknown 11. BIRTHPLACE OF FATHER (City or town, State or foreign country) Scotland 12. MAIDEN NAME OF MOTHER Nancy Meyers 13. BIRTHPLACE OF MOTHER (City or town, State or foreign country) Pennsylvania 14. THE ABOVE IS TRUE TO THE BEST OF KNOWLEDGE (Informant) Mrs. Maud Mackie (Address) 315 South 5th.Street, 15. Filed July 12, 1911 W. B. Kelling Registrar ---------------------------------------------------- MEDICAL CERTIFICATE OF DEATH ---------------------------------------------------- 16. DATE OF DEATH July 11th, 1911 (Month) (Day) (Year) 17. I HEREBY CERTIFY, that I attended deceased from September 15--, 1909 to July 11th, 1911 that I last saw her alive on July 11th, 1911 and that death occurred on the date stated above at 10:15Pm. The CAUSE OF DEATH* was as follows: Carcinoma of womb Cancer (Duration) 2 yrs. _____mos_____da. CONTRIBUTORY (Secondary) Gradual exhaustion of vital forces (Duration) 2 yrs. _____mos_____da. (Signed) J. H. Lampson, M. D. July 12--, 1911 (Address) 1182 N. 5th Street St. Joseph, Mo. *State the Disease Causing Death, or, in deaths from Violent Causes, state (1) Means of Injury; and (2) whether Accidental. Suicidal or Homicidal. 18. LENGTH OF RESIDENCE (for Hospitals, Institutions, Transients, or Recent Residents) At place of death ______yrs. _____ mos. _____ da. In the State ______yrs. _____ mos. _____ da. Where was disease contracted if not at place of death? _____________________ Former or usual residence _____________________ 19. PLACE OF BURIAL OR REMOVAL Oakland Cemetery DATE OF BURIAL July 13 ?11 191_ 20. UNDERTAKER HEATON-BeGOLE UNDERTAKING CO. J. W. Karls ADDRESS 224 South 8t | Susan E. Ashton
|
| 37 | Susan was buried in the Oakland Cemetery, which was later merged intothe Ashland Cemetery and the dividing street integrated. The joint property is now simply known as the "Ashland Cemetery" and can be entered off of Ashland Avenue. | Susan E. Ashton
|
| 38 | ACCORDING TO ONE STEVEN FLOCK IN CORRESPONDENCE TO RICHARD G. MISKIMINS, ANN ATKINSON WAS BORN ON WILLS CREEK 20-25 MILES SOUTH OF NEWCOMERSTOWN ,Ohio. SHE AND MORRIS HAD NINE CHILDREN. | Ann Atkinson
|
| 39 | !BIRTH AND DEATH DATA FROM "OUR ATKINSON FAMILY HISTORY" SO5829 | Belinda Atkinson
|
| 40 | !DATA ON BESSIE ATKINSON BIRTH FROM 1880 Ohio COUNTY WEST VIRGINIA CENSUS SO8886 | Bessie Atkinson
|
| 41 | !DATA ON DAVID AND NANCY MCCOLLOCH ATKINSON FROM "OUR ATKINSON FAMILY HISTORY" SO5829 | David Atkinson
|
| 42 | At least one living individual is linked to this note - Details withheld. | G. Atkinson
|
| 43 | At least one living individual is linked to this note - Details withheld. | H. Atkinson
|
| 44 | ISABELLE ATKINSON DIVORCED WILLIAM A. MISKIMINS AFTER HE HAD BEEN MISSING FOR ABT SIX YEARS. IT HAS LONG BEEN THOUGHT THAT HE DROWNED IN THE OHI ORIVER. KNOW ALL MEN BY THESE PRESENTS THAT WE JOHN GIBSON AND HANNAH GIBSON, WIFE OF SAID JOHN GIBSON OF THE COUNTY OF GUERNSEY AND STATE OF OHIO IN CONSIDERATION OF THE SUM OF ONE HUNDRED DOLLARS IN HAND PAID B YISABELLA MISKIMINS OF THE SAME PLACE, HAVE BARGAINED AND SOLD ... T HE FOLLOWING DESCRIBED LOT ... BEING LOT NUMBER TWELVE (12) LIBERTY , Ohio. ONE THOUSAND EIGHT HUNDRED AND FORTY-SIX. (LATER IN DOCUMEN T HER NAME IS SPELLED 'ISABELLE'.) THE DIVORCE WAS GRANTED ON OCTOBER 6,1946. ISABELLA ATKINSON MISKIMINS REMARRIED ON 14 OCTOBER 1847 TO GEORGE M. LINHART IN GUERNSEY COUNTY, Ohio. THIS ACCOUNT IS FOUND IN MY FILE AND IS WELL DOCUMENTED BY COURTHOUSE RECORDS. WE ARE ASSUMING THAT ISABELLE DIED ABOUT 1847 BECAUSE OF FAMILY TRADITION THAT SHE DIED WHEN HER SONS WERE YOUNG AND SHE APPEARS ON NO CENSUS AFTER 1840. | Isabelle Atkinson
|
| 45 | At least one living individual is linked to this note - Details withheld. | J. Atkinson
|
| 46 | JAMES ATKINSON BIRTH AND MARRIAGE DATE FROM RECORDS OF JANE CARSON TOPOLY SO6364; DEATH FROM "OUR ATKINSON FAMILY HISTORY" MARRIAGE DATA ALSO FOUND IN MARRAIGE RECORDS OF Ohio COUNTY, WEST VIRGINIA CHILDREN FOUND ON THE INTERNET "FAMILY TREE MAKER ONLINE" | James Atkinson
|
| 47 | !BIRTH AND DEATH DATA FROM CEMETERY RECORDS, Ohio, BROOKE AND MARSHALL COUNTIES RECORDS, WEST VIRGINIA; WASHINGTON COUNTY, PENNSYLVANIA AND "OUR ATKINSON FAMILY HISTORY". | John Atkinson
|
| 48 | !BIRTH AND DEATH DATA ON JOHN ATKINSON FROM CEMETERY RECORDS, Ohio, BROOKE AND MARSHALL COUNTIES RECORDS, WEST VIRGINIA, WASHINGTON COUNTY PENNSYLVANIA SO6275; "OUR ATKINSONS FAMILY HISTORY" SO5829 HE CAME FROM ANTRIM, IRELAND; MARRIED ELEANOR MITCHELL ALSO DATA FROM THE PENNSYLVANIA HISTORICAL SOCIETY LIBRARY IN PHILADELPHIA NAMING HIS WIFE AND CHILDREN WITH SOME FEW DATES. HAVE CERTIFICATE OF MARRIAGE DATED 24 JULY 1821 GUERNSEY COUNTY, Ohio, SIGNED BY EDWARD BRATTON, J.P. THE MARRIAGE WAS 21 JULY 1821. | John Atkinson
|
| 49 | Never married | Leroy Atkinson
|
| 50 | !BIRTH AND DEATH DATA FROM CINDY EIKAMP SO3834 DEATH VERFIED IN COSHOCTON COUNTY Ohio DEATH RECORDS. IN HIS FATHER'S WILL HIS NAME IS SPELLED 'MENAHA' | Manoah Atkinson
|
home | pdf reports | photo album | downloads | links | search
want to register? have a question or comment? > contact site admin
site visits since FEB06: