Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 5,419 |
| Total Males | 2,721 (50.21%) |
| Total Females | 2,659 (49.07%) |
| Total Unknown Gender | 39 (0.72%) |
| Total Living | 2,493 |
| Total Families | 1,344 |
| Total Unique Surnames | 839 |
| Total Photos | 0 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 88 |
| Average Lifespan1 | 56 years, 69 days |
| Earliest Birth (John Hill) | 1340 |
| Date of Last GEDCOM Import | 07 Aug 2011 07:45:39 |
| Longest Lived1 | Age |
| Mercy Beamsley | 118 years 313 days |
| John Perkins | 110 years |
| Abraham Dubois | 109 years 320 days |
| Jerusha Morse | 108 years |
| Jane Gaud | 107 years |
| Jeanne Masic Cornelia Brunel | 101 years |
| Bertha Culp | 100 years 284 days |
| Jacob Schreiner | 100 years 132 days |
| Ephraim Curtis | 100 years |
| John Hill | 100 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
home | pdf reports | photo album | downloads | links | search
want to register? have a question or comment? > contact site admin
site visits since FEB06: