Matches 1 to 50 of 52
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 10 Nov 1844 | Coshocton, Ohio, USA | I00860 |
2 | ![]() | 10 Sep 1841 | Coshocton, Ohio, USA | I00864 |
3 | ![]() | 24 Mar 1839 | Coshocton, Ohio, USA | I00865 |
4 | ![]() | 22 May 1837 | Coshocton, Ohio, USA | I00868 |
5 | ![]() | 25 Jun 1830 | Coshocton, Ohio, USA | I01174 |
6 | ![]() | 1812 | Coshocton, Ohio, USA | I05171 |
7 | ![]() | 1815 | Coshocton, Ohio, USA | I05170 |
8 | ![]() | I01692 | ||
9 | ![]() | I01693 | ||
10 | ![]() | I01694 | ||
11 | ![]() | I01695 | ||
12 | ![]() | I01696 | ||
13 | ![]() | I01697 | ||
14 | ![]() | I01698 | ||
15 | ![]() | I01699 | ||
16 | ![]() | I01700 | ||
17 | ![]() | Apr 1819 | Coshocton, Ohio, USA | I02170 |
18 | ![]() | 14 Mar 1819 | Coshocton, Ohio, USA | I02303 |
19 | ![]() | 09 Jul 1848 | Coshocton, Ohio, USA | I02304 |
20 | ![]() | 08 Feb 1851 | Coshocton, Ohio, USA | I02305 |
21 | ![]() | 05 Jan 1822 | Coshocton, Ohio, USA | I02307 |
22 | ![]() | 11 Jan 1845 | Coshocton, Ohio, USA | I02308 |
23 | ![]() | 30 Sep 1812 | Coshocton, Ohio, USA | I02313 |
24 | ![]() | 14 Mar 1843 | Coshocton, Ohio, USA | I02319 |
25 | ![]() | 20 Jun 1808 | Coshocton, Ohio, USA | I02320 |
26 | ![]() | 13 Apr 1839 | Coshocton, Ohio, USA | I02321 |
27 | ![]() | 24 Mar 1835 | Coshocton, Ohio, USA | I02322 |
28 | ![]() | 25 Mar 1841 | Coshocton, Ohio, USA | I02323 |
29 | ![]() | 20 Feb 1837 | Coshocton, Ohio, USA | I02324 |
30 | ![]() | 14 Jul 1826 | Coshocton, Ohio, USA | I02325 |
31 | ![]() | 08 Nov 1841 | Coshocton, Ohio, USA | I02326 |
32 | ![]() | 07 Apr 1833 | Coshocton, Ohio, USA | I02327 |
33 | ![]() | 22 Nov 1847 | Coshocton, Ohio, USA | I02328 |
34 | ![]() | 29 Sep 1843 | Coshocton, Ohio, USA | I02329 |
35 | ![]() | 17 Jan 1845 | Coshocton, Ohio, USA | I02330 |
36 | ![]() | 27 Feb 1830 | Coshocton, Ohio, USA | I02331 |
37 | ![]() | 14 Mar 1831 | Coshocton, Ohio, USA | I02332 |
38 | ![]() | 27 Aug 1849 | Coshocton, Ohio, USA | I02333 |
39 | ![]() | 24 Jan 1847 | Coshocton, Ohio, USA | I02334 |
40 | ![]() | 22 Feb 1828 | Coshocton, Ohio, USA | I02335 |
41 | ![]() | 20 Jun 1830 | Coshocton, Ohio, USA | I02420 |
42 | ![]() | 26 Dec 1820 | Coshocton, Ohio, USA | I02476 |
43 | ![]() | 08 Sep 1818 | Coshocton, Ohio, USA | I02507 |
44 | ![]() | 09 Jul 1848 | Coshocton, Ohio, USA | I02514 |
45 | ![]() | 21 Jul 1815 | Coshocton, Ohio, USA | I02540 |
46 | ![]() | 06 Sep 1809 | Coshocton, Ohio, USA | I02556 |
47 | ![]() | 09 Apr 1814 | Coshocton, Ohio, USA | I02631 |
48 | ![]() | 07 Nov 1846 | Coshocton, Ohio, USA | I02632 |
49 | ![]() | 04 Sep 1817 | Coshocton, Ohio, USA | I02690 |
50 | ![]() | 04 Nov 1807 | Coshocton, Ohio, USA | I02715 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 06 May 1881 | Coshocton, Ohio, USA | I00752 |
2 | ![]() | 25 Nov 1908 | Coshocton, Ohio, USA | I01061 |
3 | ![]() | 06 Sep 1828 | Coshocton, Ohio, USA | I02310 |
4 | ![]() | 02 Nov 1830 | Coshocton, Ohio, USA | I02516 |
5 | ![]() | 20 Sep 1841 | Coshocton, Ohio, USA | I02518 |
6 | ![]() | 29 Dec 1836 | Coshocton, Ohio, USA | I03118 |
Matches 1 to 24 of 24
Family ![]() |
Married ![]() |
Family ID | ||
1 | Atkinson / Lawrence | F00484 | ||
2 | Atkinson / Loos | F00508 | ||
3 | Atkinson / Loos | F00509 | ||
4 | Benjamin / Miskimins | F00572 | ||
5 | Britton / Miskimins | F00574 | ||
6 | Hedge / Atkinson | F00101 | ||
7 | Heslop / Miskimins | F00610 | ||
8 | Miller / Miskimen | F00570 | ||
9 | Miskimens / Miskimens | F00571 | ||
10 | Miskimins / Baker | F00116 | ||
11 | Miskimins / Banks | F00122 | ||
12 | Miskimins / Burt | F00170 | ||
13 | Miskimins / Cross | F00221 | ||
14 | Miskimins / English | F00319 | ||
15 | Miskimins / Fuller | 06 May 1848 | Coshocton, Ohio, USA | F00355 |
16 | Miskimins / Hogle | 16 Apr 1850 | Coshocton, Ohio, USA | F00442 |
17 | Miskimins / Holskey | F00443 | ||
18 | Miskimins / Lorsey | 03 Jul 1859 | Coshocton, Ohio, USA | F00510 |
19 | Miskimins / Magness | F00525 | ||
20 | Miskimins / Marlatt | 25 Feb 1841 | Coshocton, Ohio, USA | F00529 |
21 | Miskimins / Miskimins | 06 May 1832 | Coshocton, Ohio, USA | F00605 |
22 | Miskimins / Portness | Coshocton, Ohio, USA | F00716 | |
23 | Miskimins / Wharton | F00901 | ||
24 | Oller / Flock | F00339 |
site visits since FEB06: